As a part of the admissions process into the nursing program, students are required to achieve a passing score on the ATI TEAS entrance exam. This test allows us to ensure that the applicants are in fact capable of being successful in our nursing program.

The entrance exam tests the student's knowledge base in four areas (Reading, Math, Science, and English). In order to be admitted, the following scores are considered passing:

 

LPN

A mean score of 55%.

 

RN

A mean score of 62%.

 

​On the day of the exam, these scores are calculated and given to the student in a private conference.

​All applicants can register to take the exam in person at AMG College through the ATI TEAS website at ATI TEAS. Additionally, they must contact Admissions to confirm their chosen exam date. All upcoming exams are listed below:

 

 

 

 

 

Date Day of Week Times
October 2025
October 1 Wednesday 10:00 am & 2:00pm
October 2 Thursday 10:00 am & 2:00pm
October 3 Friday 10:00 am & 2:00pm
October 6 Monday 10:00 am & 2:00pm
October 7 Tuesday 10:00 am & 2:00pm
October 8 Wednesday 10:00 am & 2:00pm
October 9 Thursday 10:00 am & 2:00pm
October 10 Friday 10:00 am & 2:00pm
October 14 Tuesday 10:00 am & 2:00pm
October 15 Wednesday 10:00 am & 2:00pm
October 16 Thursday 10:00 am & 2:00pm
October 17 Friday 10:00 am & 2:00pm
October 20 Monday 10:00 am & 2:00pm
October 21 Tuesday 10:00 am & 2:00pm
October 22 Wednesday 10:00 am & 2:00pm
October 23 Thursday 10:00 am & 2:00pm
October 24 Friday 10:00 am & 2:00pm
October 27 Monday 10:00 am & 2:00pm
October 28 Tuesday 10:00 am & 2:00pm
October 29 Wednesday 10:00 am & 2:00pm
October 30 Thursday 10:00 am & 2:00pm
October 31 Friday 10:00 am & 2:00pm
November 2025
November 3 Monday 10:00 am & 2:00pm
November 4 Tuesday 10:00 am & 2:00pm
November 5 Wednesday 10:00 am & 2:00pm
November 6 Thursday 10:00 am & 2:00pm
November 7 Friday 10:00 am & 2:00pm
November 10 Monday 10:00 am & 2:00pm
November 11 Tuesday 10:00 am & 2:00pm
November 12 Wednesday 10:00 am & 2:00pm
November 13 Thursday 10:00 am & 2:00pm
November 14 Friday 10:00 am & 2:00pm
November 17 Monday 10:00 am & 2:00pm
November 18 Tuesday 10:00 am & 2:00pm
November 19 Wednesday 10:00 am & 2:00pm
November 20 Thursday 10:00 am & 2:00pm
November 21 Friday 10:00 am & 2:00pm
November 24 Monday 10:00 am & 2:00pm
November 25 Tuesday 10:00 am & 2:00pm
November 26 Wednesday 10:00 am & 2:00pm
December 2025
December 1 Monday 10:00 am & 2:00pm
December 2 Tuesday 10:00 am & 2:00pm
December 3 Wednesday 10:00 am & 2:00pm
December 4 Thursday 10:00 am & 2:00pm
December 5 Friday 10:00 am & 2:00pm
December 8 Monday 10:00 am & 2:00pm
December 9 Tuesday 10:00 am & 2:00pm
December 10 Wednesday 10:00 am & 2:00pm
December 11 Thursday 10:00 am & 2:00pm
December 12 Friday 10:00 am & 2:00pm
December 15 Monday 10:00 am & 2:00pm
December 16 Tuesday 10:00 am & 2:00pm
December 17 Wednesday 10:00 am & 2:00pm
December 18 Thursday 10:00 am & 2:00pm
December 19 Friday 10:00 am & 2:00pm
December 22 Monday 10:00 am & 2:00pm
December 23 Tuesday 10:00 am & 2:00pm
December 26 Friday 10:00 am & 2:00pm
December 29 Monday 10:00 am & 2:00pm
December 30 Tuesday 10:00 am & 2:00pm
January 2026
January 2 Friday 10:00 am & 2:00pm
January 5 Monday 10:00 am & 2:00pm
January 6 Tuesday 10:00 am & 2:00pm
January 7 Wednesday 10:00 am & 2:00pm
January 8 Thursday 10:00 am & 2:00pm
January 9 Friday 10:00 am & 2:00pm
January 12 Monday 10:00 am & 2:00pm
January 13 Tuesday 10:00 am & 2:00pm
January 14 Wednesday 10:00 am & 2:00pm
January 15 Thursday 10:00 am & 2:00pm
January 16 Friday 10:00 am & 2:00pm
January 19 Monday 10:00 am & 2:00pm
January 21 Wednesday 10:00 am & 2:00pm
January 22 Thursday 10:00 am & 2:00pm
January 23 Friday 10:00 am & 2:00pm
January 26 Monday 10:00 am & 2:00pm
January 27 Tuesday 10:00 am & 2:00pm
January 28 Wednesday 10:00 am & 2:00pm
January 29 Thursday 10:00 am & 2:00pm
January 30 Friday 10:00 am & 2:00pm
February 2026
February 2 Monday 10:00 am & 2:00pm
February 3 Tuesday 10:00 am & 2:00pm
February 4 Wednesday 10:00 am & 2:00pm
February 5 Thursday 10:00 am & 2:00pm
February 6 Friday 10:00 am & 2:00pm
February 9 Monday 10:00 am & 2:00pm
February 10 Tuesday 10:00 am & 2:00pm
February 11 Wednesday 10:00 am & 2:00pm
February 12 Thursday 10:00 am & 2:00pm
February 13 Friday 10:00 am & 2:00pm
February 16 Monday 10:00 am & 2:00pm
February 18 Wednesday 10:00 am & 2:00pm
February 19 Thursday 10:00 am & 2:00pm
February 20 Friday 10:00 am & 2:00pm
February 23 Monday 10:00 am & 2:00pm
February 24 Tuesday 10:00 am & 2:00pm
February 25 Wednesday 10:00 am & 2:00pm
February 26 Thursday 10:00 am & 2:00pm
February 27 Friday 10:00 am & 2:00pm
March 2026
March 2 Monday 10:00 am & 2:00pm
March 3 Tuesday 10:00 am & 2:00pm
March 4 Wednesday 10:00 am & 2:00pm
March 5 Thursday 10:00 am & 2:00pm
March 6 Friday 10:00 am & 2:00pm
March 9 Monday 10:00 am & 2:00pm
March 10 Tuesday 10:00 am & 2:00pm
March 11 Wednesday 10:00 am & 2:00pm
March 12 Thursday 10:00 am & 2:00pm
March 13 Friday 10:00 am & 2:00pm
March 16 Monday 10:00 am & 2:00pm
March 17 Tuesday 10:00 am & 2:00pm
March 18 Wednesday 10:00 am & 2:00pm
March 19 Thursday 10:00 am & 2:00pm
March 20 Friday 10:00 am & 2:00pm
March 23 Monday 10:00 am & 2:00pm
March 24 Tuesday 10:00 am & 2:00pm
March 25 Wednesday 10:00 am & 2:00pm
March 26 Thursday 10:00 am & 2:00pm
March 27 Friday 10:00 am & 2:00pm
March 30 Monday 10:00 am & 2:00pm
March 31 Tuesday 10:00 am & 2:00pm